The company based on honest and reliability
* Drag right
Items | Specification | |
---|---|---|
Applied motor capacity | 0.4 / 0.5 / 0.8 / 1.0 / 1.5 / 1.7 / 2.0 / 2.3kW | 2.8 / 3.0 / 4.0kW |
Input rated current | 12Arms | 21Arms |
Output rated current | 14Arms | 28Arms |
Maximum current | 40Apeak | 80Apeak |
Rated Power | 2.5kW | 5kW |
Rotation speed | RH*) : 2,000rpm / 3,000rpm (Rated / Maximum) RG**) : 1,150rpm / 1,500rpm (Rated / Maximum) |
|
Main input voltage | 3PH, 200-240V ~, 50/60Hz | |
Output voltage | 3PH, 170V ~, 0-333.3Hz | |
Control period | 62.5㎲ec | |
Braking type | Resistor discharge regenerative braking by built-in regenerative circuit | |
Control mode | Position/Speed/Torque control | |
Control circuit | 3 phase Voltage type PWM Inverter Drive (IPM) Full Digital Vector Control (Position detection by Pulse Encoder) |
|
Encoder Spec. | Type | Absolute Encoder |
Resolution | 17bit (131,072) | |
I/O Terminal block | Input electric power(R, S, T, ), Output electric power(U, V, W, ) | |
Protection Functions | Over voltage, under voltage, over current, over speed, over load, encoder error and etc. | |
Other Functions | Parameter setting, Diagnosis, Alarm Display and State Display by Display/Setting parts | |
Ambient temperature | 0~50°C. | |
Ambient humidity | Below 90%RH (don't be covered with dew) | |
Preservation temperature | -20~85°C | |
Ambient | Below 1000m | |
Vibrations | Below 0.5G | |
Mounting | Rack Mount |
* RG model motor is 400W and 800W that rotate 3000 rpm at rated and 5000 rpm at maximum.
**RG model motor is 1.7KW, 2.3KW, and 2.8KW.
* Drag right
Items | Specification | |
---|---|---|
Applicable motor capacity | 0.4 / 0.5 / 0.8 / 1.0 / 1.5 / 1.7 / 2.0 / 2.3kW | |
Input rated current | 12Arms | |
Output rated current | 14Arms | |
Maximum current | 40Apeak | |
Rated Power | 2.5kW | |
Rotation speed | RH* ) :2000rpm / 3000rpm (Rated / Maximum) RG** ) : 1150rpm / 1500rpm (Rated / Maximum) |
|
Main input voltage | 3PH, 200-240V~, 50/60Hz | |
Output voltage | 3PH, 170V-, 0-333.3Hz | |
Control period | 62.5㎲ec | |
Control method | IPM full wave rectified, transistorized PWM control | |
Braking type | Resistor discharge regenerative braking by built-in regenerative circuit | |
Control mode | position, speed, torque control | |
Control Circuit | 3 phase Voltage PWM Inverter Driving (IPM) Full Digital Vector Control (Position detection by Pulse Encoder) |
|
Encoder Spec. | Type | Absolute Encoder |
Resolution | 17bit (131,072) | |
I/O Terminal block | input electric power(R, S, T, ), Output electric power(U, V, W, ) | |
Protection | Over voltage, under voltage, over current, over speed, over load, encoder error and etc. | |
Functions | Setting Parameter, Diagnosis, Alarm Display, Status Display | |
Ambient temperature | 10~50°C. | |
Ambient humidity | Below 90%RH (don't be covered with dew) | |
Preservation temperature | -20~85°C | |
Altitude | Below 1000m | |
Vibrations | Below 0.5G | |
Mounting | Rack Mount | |
Other | 2AC1S Control |
* RG model motor is 400W and 800W that rotate 3000 rpm at rated and 5000 rpm at maximum.
**RG model motor is 1.7KW, 2.3KW, and 2.8KW.
* Drag right
Items | Specification | |
---|---|---|
Applicable motor capacity | 0.8 / 1.5 / 2.0kW | 3.0 / 4.0kW |
rated current | 14Arms | 28Arms |
Maximum current | 40Apeak | 80Apeak |
Rotation speed | 2000rpm / 3000rpm (Rated/Maximum) | |
Power | 3相 200/220V +10% ~-15%, 50/60Hz ±5% | |
Control cycle | 125㎲ec | |
Braking type | Resistor discharge regenerative braking by built-in regenerative circuit | |
Control mode | Position/Speed/Torque control | |
Control circuit | 3 phase Voltage type PWM Inverter Drive (IPM) Full Digital Vector Control (Position detection by Pulse Encoder) |
|
Encoder Spec. | Type | Absolute Encoder |
Resolution | 17bit (131072) | |
I/O Terminal block | Input electric power(R, S, T), Output electric power(U, V, W), Ground(E) | |
Protection Functions | Over voltage, under voltage, over current, over speed, over load, encoder error and etc. | |
Other Functions | Parameter setting, Diagnosis, Alarm Display and State Display by Display/Setting parts | |
Ambient temperature | 0~50°C. | |
Ambient humidity | Below 90%RH (don't be covered with dew) | |
Preservation temperature | -20~85°C | |
Ambient | Below 1000m | |
Vibrations | Below 0.5G | |
Mounting | Rack Mount |
* )RG model motor is 400W and 800W that rotate 3000 rpm at rated and 5000 rpm at maximum.
**)RG model motor is 1.7KW, 2.3KW, and 2.8KW.