products

The company based on honest and reliability

SERVO MOTOR

SERVO MOTOR Specification Table

* Drag right

Items Specification
SERVO MOTOR Rated output kWatt 0.4 0.5 0.8 1.0 1.5 1.7 2.0 2.3 2.8 3.0 4.0
Rated torque ka·cm 12.99 24.36 25.98 48.72 73.08 143.98 97.44 194.80 237.15 146.16 194.88
N·m 1.27 2.39 2.55 4.77 7.16 14.11 9.55 19.09 23.24 14.32 19.10
Continuous maximum torque ka·cm 38.96 73.08 77.95 146.16 219.24 431.95 292.32 584.40 711.44 438.48 584.64
N·m 3.82 7.16 7.64 14.32 21.49 42.33 28.65 57.27 69.72 42.97 57.29
Rated speed RPM 3000 2000 2000 2000 2000 1150 2000 1150 1150 2000 2000
Maximum speed RPM 5000 3000 3000 3000 3000 1500 3000 1500 1500 3000 3000
Power rate kW/S 9.67 5 23.63 13.80 31.66 27.11 49.94 33.77 46.6 22.13 34.78
Rotor inertia x10-4
kg·m2
1.71 11.62 2.8 16.86 16.53 74.94 18.63 110.12 118.24 94.59 107
Insulation class F Class
Detector Multi-turn Absolute Encoder (17bits/1 rotation, rotation count :16bits)
Protecting, Cooling method Totally closed, self cooled
Ambient temperature 0~40°C
Ambient humidity 20 ~ 80%
Mounting structure Flange type
Insulation resistance DC 500V 20Mohm
Insulation voltage AC 1,500V one minute
Vibration class V15